The table going into tonight's game
Premier Division : League Table
Ely City 31 21 7 3 66 38 +28 70
Wroxham 29 20 5 4 71 23 +48 65
Brantham Athletic 31 20 4 7 73 37 +36 64
Wisbech Town 29 18 3 8 65 41 +24 57
CRC 33 17 6 10 72 53 +19 57
Norwich United 31 15 7 9 44 34 +10 52
Dereham Town 30 16 3 11 56 42 +14 51
Stanway Rovers 30 15 4 11 60 43 +17 49
FC Clacton 29 15 4 10 57 46 +11 49
Mildenhall Town 31 14 5 12 61 51 +10 47
Haverhill Rovers 30 14 4 12 62 54 +8 46
Woodbridge Town 31 12 8 11 62 48 +14 44
Hadleigh United 32 12 5 15 60 66 -6 41
Gorleston 28 11 6 11 43 50 -7 39
Diss Town 31 10 7 14 30 41 -11 37
Felixstowe & Walton 30 10 6 14 54 51 +3 36
Kirkley & Pakefield 33 8 9 16 50 57 -7 33
Walsham 31 8 6 17 41 61 -20 30
Wivenhoe Town 33 8 5 20 34 60 -26 29
Newmarket Town 34 3 6 25 32 104 -72 15
Great Yarmouth Town 33 1 4 28 25 118 -93 7
Ely City 31 21 7 3 66 38 +28 70
Wroxham 29 20 5 4 71 23 +48 65
Brantham Athletic 31 20 4 7 73 37 +36 64
Wisbech Town 29 18 3 8 65 41 +24 57
CRC 33 17 6 10 72 53 +19 57
Norwich United 31 15 7 9 44 34 +10 52
Dereham Town 30 16 3 11 56 42 +14 51
Stanway Rovers 30 15 4 11 60 43 +17 49
FC Clacton 29 15 4 10 57 46 +11 49
Mildenhall Town 31 14 5 12 61 51 +10 47
Haverhill Rovers 30 14 4 12 62 54 +8 46
Woodbridge Town 31 12 8 11 62 48 +14 44
Hadleigh United 32 12 5 15 60 66 -6 41
Gorleston 28 11 6 11 43 50 -7 39
Diss Town 31 10 7 14 30 41 -11 37
Felixstowe & Walton 30 10 6 14 54 51 +3 36
Kirkley & Pakefield 33 8 9 16 50 57 -7 33
Walsham 31 8 6 17 41 61 -20 30
Wivenhoe Town 33 8 5 20 34 60 -26 29
Newmarket Town 34 3 6 25 32 104 -72 15
Great Yarmouth Town 33 1 4 28 25 118 -93 7
Comments